GENERAL SPECIFICATION | |
MODEL | MR15H49A |
Nominal Diameter | 380mm/15inch |
Nominal Impedance | 8ohm |
AES Power Handling | 550watts |
Continuous Program Power | 1100watts |
Sensitivity 1W/1M | 96.5dB |
Frequency Range | 55~2.7kHz |
Voice Coil Diameter | 100mm/4inch |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | 18.5mm |
Magnetic Gap Depth | 10mm |
Surround Material | Polycotton |
Surround Design | Triple-roll |
Magnet φ220 | Ferrite Ring |
MOUNTING & SHIPPING INFORMATION | |
Overall Diameter | 388mm |
Bolt Circle Diameter | 372mm |
Baffle Cutout Diameter | 358mm |
Depth | 142mm |
Net Weight | 10.2kg |
Shipping Weight | 11.3kg |
Shipping Box(Single) | 39.5x39.5x17cm |
Shipping Weight(2 Unit) | 23.5kg |
Shipping Box(2 Unit) | 40.5x40.5x39cm |
THIELE & SMALL PARAMETERS | |
Resonance Frequency | 55Hz |
DC Resistance | 5.2Ω |
Mechanical Factor | 13.63 |
Electrical Factor | 0.47 |
Total Factor | 0.45 |
BL Factor | 20.1T.m |
Effective Moving Mass | 113gr |
Compliance | 86.3μ M/N |
Equivalent Cas Air Load | 81.33dm3 |
Effective Piston Area | 881.4cm2 |
η(Eta Zero) | 0.02823 |
Enquiry:LF Speaker Ferrite SYQ10F34